Burton 2027 Custom Camber Snowboard - Assorted Sizes
Burton 2027 Custom Camber Snowboard - Assorted Sizes
Burton 2027 Custom Camber Snowboard - 154W, 156, 158, 162
A legendary poppy, versatile, and fun board with twin flex and camber that make short work of all terrain and conditions.
From its humble beginnings, innovation has defined the Burton Custom Snowboard series and set it apart as the most popular, versatile, and mimicked board in snowboarding. Since 1996, this icon has reigned supreme while constantly evolving with a proven formula that combines time-honored design with next-gen ingredients to create a lightweight, poppy, and highly versatile board. Iridescent ink adds a shifting sheen to the graphic to match the board's legendary performance. The Custom Camber is the top choice for many Burton pro riders.
-
Powerful and Precise
Our Camber Bend encourages powerful turns and poppy precision.
-
Classic Directional Shape
A twin flex balances the directional shape for an all-terrain ride that you can ride regular or switch.
-
Compatibility
The Channel™ Board Mount is compatible with all major bindings and lets you dial in the stance exactly the way you like it.
Infinite Ride™
| Board Size | 150 | 154 | 156 | 158 | 162 | 154W | 158W | 162W | 166W | 170W |
|---|---|---|---|---|---|---|---|---|---|---|
| Weight Range | 120-180 lb. / 54-82kg | 120-180 lb. / 54-82kg | 150-200 lb. / 68-91kg | 150-200 lb. / 68-91kg | 180-260 lb.+ / 82-118kg+ | 120-180 lb. / 54-82kg | 150-200 lb. / 68-91kg | 180-260 lb.+ / 82-118kg+ | 180-260 lb.+ / 82-118kg+ | 180-260 lb.+ / 82-118kg+ |
| Waist Width | 248mm | 250mm | 252mm | 254mm | 256mm | 258mm | 262mm | 264mm | 266mm | 270mm |
| Stance Location | -12.5 | -12.5 | -12.5 | -12.5 | -12.5 | -12.5 | -12.5 | -12.5 | -12.5 | -12.5 |
| Binding Size | Men's M, Women's L | Men's L, Women's L | Men's L, Women's L | Men's L, Women's L | Men's L, Women's L | Men's L, Women's L | Men's L, Women's L | Men's L, Women's L | Men's L, Women's L | Men's L, Women's L |
| Running Length | 1085mm | 1125mm | 1145mm | 1165mm | 1205mm | 1125mm | 1165mm | 1205mm | 1245mm | 1285mm |
| Sidecut Radius | 7.4m | 7.6m | 7.8m | 7.9m | 8.2m | 7.6m | 7.9m | 8.2m | 8.4m | 8.7m |
| Sidecut Depth | 20.0mm | 20.8mm | 21.1mm | 21.5mm | 22.2mm | 20.8mm | 21.5mm | 22.2mm | 23.0mm | 23.7mm |
| Stance Width | 505mm | 530mm | 530mm | 560mm | 560mm | 530mm | 560mm | 560mm | 560mm | 560mm |
| Nose Width | 288.1mm | 291.5mm | 294.3mm | 297.0mm | 300.5mm | 299.5mm | 305.0mm | 308.5mm | 312.0mm | 317.4mm |
| Tail Width | 288.1mm | 291.5mm | 294.3mm | 297.0mm | 300.5mm | 299.5mm | 305.0mm | 308.5mm | 312.0mm | 317.4mm |
| Effective Edge | 1135mm | 1175mm | 1195mm | 1215mm | 1255mm | 1175mm | 1215mm | 1255mm | 1295mm | 1335mm |
SHIPPING
Orders are currently being processed same day and will leave the store by the next business day. Shipping times vary. See shipping policy here for more details.
RETURN POLICY
Returns can be made within 10 business days of delivery date for store credit only. Returns must be authorized before being sent back to the store. Items returned must be returned in brand new, un-used condition, with all original packaging. SALE ITEMS ARE FINAL SALE. Please read our complete Return Policy here.